Rice Specifications
Purity – 95.00%
Natural Admixture – 5.00%
Average Grain Length – 8.35 MM
Moisture – 12.5% Max.
Broken Grain – 1% Max.
Damage/Discolour Grain – 1% Max.
Immature Grain – 1% Max.
Foreign Matter – Nil
Packaging Type – Jute bag, PP bag, Non-woven bag or as per buyer’s choice.
1121 Basmati Rice
Rice Specifications
| Purity | – 95.00% |
| Natural Admixture | – 5.00% |
| Average Grain Length | – 8.35 MM |
| Moisture | – 12.5% Max. |
| Broken Grain | – 1% Max. |
| Damage/Discolour Grain | – 1% Max. |
| Immature Grain | – 1% Max. |
| Foreign Matter | – Nil |
| Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Categories: Basmati Rice, Rice
Description
Reviews (0)
Be the first to review “1121 Basmati Rice” Cancel reply
Shipping & Delivery


Reviews
There are no reviews yet.